Weather by month
Bozeman
Montana
A cold mountain valley where winter is long and generous with snow, spring keeps getting snowed on, and summer shows up brief and brilliant.
The best time to come
July through September is the summer window — warm afternoons, cold nights, and Yellowstone within an easy drive. For snow, January through March is deep and dependable; just budget for the fact that April and May will still look like winter some mornings.
The year at a glance
| Month | Highs / lows | Temperature range | Wet days | Snow |
|---|---|---|---|---|
| January | 34° / 15° | 9 | 12.7 in | |
| February | 37° / 17° | 8 | 13.0 in | |
| March | 46° / 24° | 8 | 13.1 in | |
| April | 55° / 31° | 7 | 12.9 in | |
| May | 63° / 39° | 2 | 3.6 in | |
| June | 72° / 46° | 8 | 0.8 in | |
| July ● | 82° / 52° | 4 | — | |
| August ● | 81° / 50° | 4 | — | |
| September ● | 71° / 42° | 4 | — | |
| October | 57° / 32° | 3 | 6.0 in | |
| November | 42° / 22° | 7 | 12.5 in | |
| December | 33° / 15° | 9 | 16.2 in |
Bozeman facts
- Sits at about 4,910 ft above sea level.
- 20.0 in of rain and melted snow in a typical year, with June the wettest month.
- 91.3 in of snow in a typical winter.
- July runs hottest (82° afternoons); December nights are the coldest (15°).