Weather by month
Monterey
California
A peninsula with almost no seasons at all — the thermometer barely moves across the year, and the fog decides everything else.
The best time to come
September and October are the peninsula's clear season: the fog eases, the light runs long, and the bay is as warm as it will ever be, which is still cold. Summer looks appealing on paper and delivers gray mornings — come in the fall instead.
The year at a glance
| Month | Highs / lows | Temperature range | Wet days | Water |
|---|---|---|---|---|
| January | 62° / 43° | 5 | 56° | |
| February | 62° / 45° | 6 | 56° | |
| March | 63° / 46° | 6 | 55° | |
| April | 63° / 47° | 3 | 56° | |
| May | 65° / 50° | 1 | 57° | |
| June | 68° / 52° | 0 | 58° | |
| July | 69° / 54° | 0 | 60° | |
| August | 70° / 55° | 0 | 61° | |
| September ● | 71° / 54° | 0 | 62° | |
| October ● | 70° / 51° | 2 | 60° | |
| November | 65° / 46° | 4 | 57° | |
| December | 62° / 43° | 6 | 57° |
Monterey facts
- Sits at about 170 ft above sea level.
- 16.2 in of rain in a typical year, with January the wettest month.
- September runs hottest (71° afternoons); December nights are the coldest (43°).