Weather by month
New York City
New York
Four unmistakable seasons, and a city that makes you walk through every one of them.
The best time to come
May into early June, then September through October — the stretch when walking the city is the point rather than the price. If you only get one trip, take October.
The year at a glance
| Month | Highs / lows | Temperature range | Wet days | Snow |
|---|---|---|---|---|
| January | 40° / 28° | 4 | 8.8 in | |
| February | 42° / 30° | 3 | 10.1 in | |
| March | 50° / 36° | 2 | 5.0 in | |
| April | 62° / 46° | 7 | — | |
| May ● | 71° / 55° | 7 | — | |
| June ● | 80° / 64° | 7 | — | |
| July | 85° / 70° | 7 | — | |
| August | 83° / 69° | 7 | — | |
| September ● | 76° / 62° | 6 | — | |
| October ● | 65° / 51° | 6 | — | |
| November | 54° / 42° | 6 | 0.5 in | |
| December | 44° / 34° | 2 | 4.9 in |
New York City facts
- Sits at about 130 ft above sea level.
- 49.5 in of rain and melted snow in a typical year, with July the wettest month.
- 29.8 in of snow in a typical winter.
- July runs hottest (85° afternoons); January nights are the coldest (28°).