Weather by month
Philadelphia
Pennsylvania
Philadelphia does all four seasons without moderation: a snowy, bone-cold February, a heavy August, and two spectacular stretches in between.
The best time to come
May, and the back half of September into October, are the two windows Philadelphians actually plan around — comfortable, mostly dry, and made for the Schuylkill trail and the outdoor tables. Skip February unless you have a specific reason to be indoors.
The year at a glance
| Month | Highs / lows | Temperature range | Wet days | Snow |
|---|---|---|---|---|
| January | 41° / 26° | 4 | 7.1 in | |
| February | 44° / 28° | 4 | 8.4 in | |
| March | 53° / 34° | 2 | 3.6 in | |
| April | 65° / 44° | 6 | — | |
| May ● | 74° / 54° | 6 | — | |
| June | 83° / 64° | 7 | — | |
| July | 88° / 70° | 6 | — | |
| August | 86° / 68° | 6 | — | |
| September ● | 79° / 61° | 6 | — | |
| October ● | 67° / 49° | 6 | — | |
| November | 56° / 39° | 6 | — | |
| December | 46° / 31° | 2 | 3.5 in |
Philadelphia facts
- Sits at about 10 ft above sea level.
- 44.1 in of rain and melted snow in a typical year, with September the wettest month.
- 23.1 in of snow in a typical winter.
- July runs hottest (88° afternoons); January nights are the coldest (26°).