Weather by month
Portland, Maine
Maine
A working harbor city with a proper winter, a short brilliant summer, and an autumn that explains why people put up with the rest.
The best time to come
July through September is the run: August has the fewest wet days and the warmest water, September the best light and the smallest crowds. If you're here for the food and the beer rather than the beaches, October and even a snowy February hold up fine.
The year at a glance
| Month | Highs / lows | Temperature range | Wet days | Snow | Water |
|---|---|---|---|---|---|
| January | 32° / 16° | 8 | 18.6 in | 39° | |
| February | 35° / 17° | 7 | 16.6 in | 36° | |
| March | 42° / 26° | 5 | 13.6 in | 39° | |
| April | 54° / 35° | 1 | 2.8 in | 44° | |
| May | 64° / 46° | 7 | — | 50° | |
| June | 74° / 55° | 7 | — | 57° | |
| July ● | 80° / 61° | 7 | — | 61° | |
| August ● | 79° / 60° | 5 | — | 63° | |
| September ● | 71° / 52° | 5 | — | 62° | |
| October | 60° / 41° | 7 | — | 57° | |
| November | 48° / 32° | 2 | 2.3 in | 50° | |
| December | 38° / 22° | 6 | 14.6 in | 42° |
Portland, Maine facts
- Sits at about 50 ft above sea level.
- 48.1 in of rain and melted snow in a typical year, with October the wettest month.
- 68.7 in of snow in a typical winter.
- July runs hottest (80° afternoons); January nights are the coldest (16°).