Weather by month
Sarasota
Florida
Sarasota gets a crisp, dry winter that draws half the Midwest, then a summer of blazing beach mornings and thunderous afternoons.
The best time to come
March and April pair warm water with reliable sun; October and November trade a little heat for the driest, quietest weeks of the year. If the beach is the whole point, come in April.
The year at a glance
| Month | Highs / lows | Temperature range | Wet days | Water |
|---|---|---|---|---|
| January | 73° / 52° | 4 | 62° | |
| February | 75° / 55° | 3 | 66° | |
| March ● | 78° / 58° | 4 | 72° | |
| April ● | 83° / 63° | 3 | 76° | |
| May | 88° / 68° | 4 | 83° | |
| June | 90° / 74° | 9 | 86° | |
| July | 91° / 75° | 11 | 89° | |
| August | 92° / 75° | 12 | 88° | |
| September | 90° / 74° | 8 | 86° | |
| October ● | 86° / 68° | 4 | 79° | |
| November ● | 80° / 60° | 3 | 72° | |
| December | 75° / 55° | 3 | 67° |
Sarasota facts
- Sits at about 30 ft above sea level.
- 49.0 in of rain in a typical year, with August the wettest month.
- August runs hottest (92° afternoons); January nights are the coldest (52°).