Weather by month
Seattle
Washington
A long soft gray from autumn through spring, wrapped around a summer so clear and dry that visitors refuse to believe it happens here.
The best time to come
July through September is the payoff — dry, bright, and cool enough to walk all day. September thins the crowds without giving up much sun; June can go either way, which is why locals call it Juneuary.
The year at a glance
| Month | Highs / lows | Temperature range | Wet days | Snow |
|---|---|---|---|---|
| January | 48° / 38° | 13 | 1.8 in | |
| February | 50° / 38° | 1 | 2.2 in | |
| March | 54° / 40° | 11 | — | |
| April | 59° / 43° | 9 | — | |
| May | 66° / 49° | 6 | — | |
| June | 71° / 53° | 4 | — | |
| July ● | 77° / 57° | 2 | — | |
| August ● | 78° / 57° | 2 | — | |
| September ● | 72° / 54° | 4 | — | |
| October | 61° / 47° | 8 | — | |
| November | 52° / 41° | 13 | — | |
| December | 47° / 37° | 12 | 1.7 in |
Seattle facts
- Sits at about 370 ft above sea level.
- 39.3 in of rain and melted snow in a typical year, with November the wettest month.
- 6.3 in of snow in a typical winter.
- August runs hottest (78° afternoons); December nights are the coldest (37°).