Arizona weather by month
Five stations from the desert floor to seven thousand feet — Arizona is really two climates stacked a mile apart, and the rows below keep them separate.
Based on 5 weather stations.
The year across Arizona
| Month | Highs | Nights | Wet days |
|---|---|---|---|
| January | 43–68° | 18–46° | 2–6 |
| February | 46–71° | 20–49° | 2–6 |
| March | 52–78° | 24–55° | 2–5 |
| April | 59–86° | 28–61° | 1–2 |
| May | 68–95° | 35–70° | 0–2 |
| June | 79–104° | 43–79° | 0–1 |
| July | 82–107° | 50–85° | 2–6 |
| August | 79–105° | 50–84° | 2–7 |
| September | 74–100° | 43–78° | 1–4 |
| October | 64–89° | 32–66° | 1–3 |
| November | 52–77° | 23–54° | 1–2 |
| December | 43–66° | 17–45° | 2–6 |
A single row can hide a real spread — open a month to see it region by region.
The Desert
Red Rock Country
- Sedona Red rock country sits higher than people expect: real winter chill, blazing dry early summer, and shoulder seasons worth planning a year around.
High Country
- Flagstaff A ponderosa pine town at real altitude — deep snowy winters, cool bright summers, and a night sky protected by local law.
- Grand Canyon The rim sits high in ponderosa country with a genuine mountain winter, while the canyon floor below runs a summer entirely of its own.