Massachusetts weather by month
Two stations — Boston and the Cape, where the ocean softens winter and holds spring back; the Berkshires out west run colder than both.
Based on 2 weather stations.
The year across Massachusetts
| Month | Highs | Nights | Wet days |
|---|---|---|---|
| January | 37–40° | 23–24° | 7–12 |
| February | 39–41° | 25° | 6–11 |
| March | 46° | 30–31° | 4–11 |
| April | 55–56° | 39–41° | 7 |
| May | 65–67° | 48–50° | 7 |
| June | 74–76° | 58–60° | 6–7 |
| July | 81–82° | 65–66° | 5–6 |
| August | 80° | 63–65° | 5–6 |
| September | 73° | 56–58° | 5–6 |
| October | 62–63° | 46–48° | 6 |
| November | 52–54° | 37–38° | 6–7 |
| December | 42–45° | 29° | 4–13 |
A single row can hide a real spread — open a month to see it region by region.
Boston
- Boston Four hard-edged seasons, every one of them sharpened by the wind coming off the harbor.
Cape Cod
- Cape Cod A sandbar out in the open Atlantic, where the ocean sets the pace: late to warm up in summer, and slow to let go in fall.