Michigan weather by month
Two stations in the vacation north — Detroit and the state’s southern tier run warmer than what’s here, and the Upper Peninsula colder.
Based on 2 weather stations.
The year across Michigan
| Month | Highs | Nights | Wet days |
|---|---|---|---|
| January | 27–28° | 9–15° | 15–18 |
| February | 29–30° | 7–14° | 11–15 |
| March | 39° | 16–21° | 7–10 |
| April | 52° | 27–31° | 3–11 |
| May | 65–66° | 38–42° | 6–7 |
| June | 75–76° | 48–53° | 6 |
| July | 79° | 53–58° | 5–6 |
| August | 78° | 52–57° | 6 |
| September | 70–71° | 45–50° | 7–8 |
| October | 57° | 35–39° | 9–10 |
| November | 44° | 27–30° | 5–15 |
| December | 33° | 18–22° | 13–15 |
A single row can hide a real spread — open a month to see it region by region.
Northwest Lower Michigan
- Traverse City Snow-belt winters and short, luminous summers, all of it governed by a bay that takes its time both warming and cooling.
The Straits
- Mackinac Island An island with no cars, a summer that arrives late and leaves early, and a winter that shuts the door behind it.