Nevada weather by month
Two stations, one per end of the state: Las Vegas speaks for the Mojave south and Reno for the high-desert north — the long empty middle between them goes unmeasured here.
Based on 2 weather stations.
The year across Nevada
| Month | Highs | Nights | Wet days |
|---|---|---|---|
| January | 48–59° | 26–41° | 2–3 |
| February | 52–63° | 29–44° | 2–3 |
| March | 59–71° | 34–51° | 1–2 |
| April | 65–79° | 39–57° | 1–2 |
| May | 74–89° | 47–66° | 0–2 |
| June | 85–99° | 54–76° | 0–1 |
| July | 94–105° | 60–82° | 1 |
| August | 92–103° | 58–81° | 1 |
| September | 84–95° | 50–72° | 1 |
| October | 70–81° | 40–60° | 1 |
| November | 57–67° | 31–47° | 1–2 |
| December | 47–57° | 26–40° | 1–3 |
A single row can hide a real spread — open a month to see it region by region.
Southern Nevada
- Las Vegas A desert town with glorious shoulder seasons and a summer that runs entirely on air conditioning.
Northern Nevada
- Reno High desert with mountain manners: hot bright days, cold nights, and winter arriving in bursts off the Sierra.