‹ All states

New Mexico weather by month

Two stations, both a mile high or better — the low desert in the state’s south and the ski peaks above Taos both sit outside what these numbers cover.

Based on 2 weather stations.

The year across New Mexico

Month Highs Nights Wet days
January 44–48° 20–26° 1–4
February 50–54° 23–30° 1–4
March 59–63° 28–36° 1–5
April 66–70° 34–43° 2
May 76–80° 43–52° 1–2
June 87–90° 52–62° 1–2
July 89–91° 58–67° 4–5
August 86–89° 56–65° 4–5
September 80–83° 49–58° 3
October 68–71° 38–46° 2–3
November 54–57° 27–34° 2–4
December 44–47° 20–27° 3–4

A single row can hide a real spread — open a month to see it region by region.

Albuquerque & the Rio Grande Valley

Santa Fe & the High Desert