‹ All states

North Carolina weather by month

Three stations that split the state the way the land does — mountains, middle, and coast, each with a winter of its own.

Based on 3 weather stations.

The year across North Carolina

Month Highs Nights Wet days
January 48–52° 29–36° 3–7
February 52–57° 32–37° 3–6
March 59–64° 38–43° 2–7
April 68–73° 46–51° 5–7
May 75–80° 54–60° 6–7
June 82–87° 61–69° 7–8
July 86–90° 65–73° 6–8
August 84–89° 64–72° 6–7
September 79–83° 58–69° 5–6
October 69–73° 47–58° 4–5
November 59–63° 37–48° 5
December 51–55° 32–40° 2–6

A single row can hide a real spread — open a month to see it region by region.

The Mountains

The Piedmont

The Coast