Weather by month
Honolulu
Hawaii
The trade winds do the air conditioning here, and the only real seasons are wetter and drier.
The best time to come
April, May, and September are the sweet spot — the rain has eased, the trades are steady, and airfares sit between the winter and summer rushes. Come in winter instead if you want humpbacks and the North Shore at full roar.
The year at a glance
| Month | Highs / lows | Temperature range | Wet days | Water |
|---|---|---|---|---|
| January | 81° / 67° | 3 | 77° | |
| February | 81° / 67° | 3 | 77° | |
| March | 81° / 68° | 3 | 77° | |
| April ● | 83° / 70° | 2 | 78° | |
| May ● | 85° / 72° | 2 | 78° | |
| June | 87° / 74° | 1 | 79° | |
| July | 88° / 75° | 1 | 80° | |
| August | 89° / 76° | 1 | 81° | |
| September ● | 88° / 75° | 2 | 81° | |
| October | 87° / 74° | 3 | 81° | |
| November | 84° / 72° | 3 | 80° | |
| December | 82° / 69° | 3 | 78° |
Honolulu facts
- Sits at about 10 ft above sea level.
- 16.4 in of rain in a typical year, with March the wettest month.
- August runs hottest (89° afternoons); January nights are the coldest (67°).