‹ All states

Hawaii weather by month

Five stations across four islands, all near sea level — the leeward-versus-windward difference shows up here, but upcountry and volcano-summit weather is another world these numbers don’t reach.

Based on 5 weather stations.

The year across Hawaii

Month Highs Nights Wet days
January 79–82° 64–69° 2–10
February 78–82° 64–68° 2–11
March 79–83° 65–70° 2–15
April 79–85° 66–71° 2–17
May 81–87° 67–73° 2–14
June 82–88° 69–74° 0–17
July 83–89° 70–75° 1–19
August 83–90° 70–76° 1–18
September 83–90° 70–75° 1–15
October 82–89° 69–75° 2–17
November 80–86° 68–72° 1–17
December 79–83° 66–70° 2–16

A single row can hide a real spread — open a month to see it region by region.

Oahu

Maui

Kauai

Big Island, Kona side

Big Island, Hilo side