New York weather by month
Three stations, three different New Yorks — the city, the lake-effect west, and the Adirondack high ground, which can sit a season apart in the same week.
Based on 3 weather stations.
The year across New York
| Month | Highs | Nights | Wet days |
|---|---|---|---|
| January | 23–40° | 7–28° | 4–15 |
| February | 27–42° | 8–30° | 3–13 |
| March | 36–50° | 16–36° | 2–12 |
| April | 49–62° | 29–46° | 4–7 |
| May | 62–71° | 40–55° | 7–10 |
| June | 70–80° | 49–64° | 7–10 |
| July | 74–85° | 54–70° | 6–10 |
| August | 73–83° | 52–69° | 7–8 |
| September | 66–76° | 45–62° | 6–9 |
| October | 52–65° | 35–51° | 2–8 |
| November | 40–54° | 25–42° | 6–13 |
| December | 29–44° | 14–34° | 2–16 |
A single row can hide a real spread — open a month to see it region by region.
New York City
- New York City Four unmistakable seasons, and a city that makes you walk through every one of them.
Western New York
- Niagara Falls Two entirely different visits: a warm crowded summer, and a long grey winter that does something to the falls nothing else can.
The Adirondacks
- Lake Placid A High Peaks village built around a serious Adirondack winter, with a short and beautiful summer squeezed in behind it.