Tennessee weather by month
Three stations from the Mississippi to the Smokies — and the high ridges above Gatlinburg run colder still than the valley numbers here.
Based on 3 weather stations.
The year across Tennessee
| Month | Highs | Nights | Wet days |
|---|---|---|---|
| January | 47–51° | 27–33° | 2–6 |
| February | 51–56° | 29–37° | 2–7 |
| March | 59–64° | 35–44° | 8–10 |
| April | 69–73° | 42–53° | 7–9 |
| May | 75–82° | 51–62° | 7–10 |
| June | 80–89° | 59–70° | 6–11 |
| July | 83–92° | 63–74° | 6–11 |
| August | 82–92° | 62–73° | 5–9 |
| September | 78–86° | 56–66° | 4–7 |
| October | 69–75° | 44–54° | 5–6 |
| November | 58–63° | 34–43° | 6–8 |
| December | 50–53° | 29–36° | 7–10 |
A single row can hide a real spread — open a month to see it region by region.
West Tennessee
- Memphis Four real seasons on the Mississippi, with a heavy Delta summer at one end and ice storms rather than snowstorms at the other.
Middle Tennessee
- Nashville A proper four-season city where spring arrives loud and stormy, summer sits heavy, and winter mostly threatens more than it delivers.
The Smokies
- Gatlinburg A wet, green town at the doorstep of the Smokies, where the fog is a permanent resident and every season shows up on time.